Mavcoat: | MD-4 | TZ-4 | MD-W6 | 1000 | STM | MBH | RH | SR | SRLP-2 | |
---|---|---|---|---|---|---|---|---|---|---|
Carrier Base | Water | Water | Water | Water | Water | Water | Water | Water | Water | |
Elastomer Type | ||||||||||
VITON/FKM | •• | •• | ••• | ••• | ••• | |||||
AFLAS | •• | •• | ••• | ••• | ••• | |||||
EPDM-PEROXIDE | ••• | •• | ••• | •• | •• | |||||
EDPM-SULFUR | ••• | •• | ••• | ••• | ••• | |||||
SBR | ••• | •• | ••• | ••• | ••• | |||||
NITRILE | ••• | •• | ••• | ••• | ••• | |||||
NATURAL | ••• | •• | ••• | ••• | ••• | |||||
NEOPRENE | ••• | •• | ••• | ••• | ••• | |||||
HYPALON | ••• | •• | ••• | ••• | ••• | |||||
HNBR | ••• | •• | ••• | ••• | ••• | |||||
BUTYL | ••• | •• | ••• | ••• | ••• | |||||
VAMAC | ••• | •• | ••• | ••• | ••• | |||||
CHLOROPRENE | ••• | •• | ••• | ••• | ••• | |||||
SYNTHETIC | ••• | •• | ••• | •• | ••• | |||||
SILICONE | ••• | ••• | ••• | |||||||
FLUOROSILICONE | ••• | ••• | ••• | |||||||
LSR | ••• | •• | ||||||||
NYLON HOSE WRAP | ••• | |||||||||
SLAB DIP | ••• | |||||||||
ANTI-TACK | ••• | |||||||||
Process | ||||||||||
COMPRESSION | ••• | ••• | ••• | ••• | ||||||
TRANSFER | ••• | •• | ••• | ••• | ||||||
INJECTION | ••• | •• | ••• | ••• | ||||||
MANDREL HOSE | ••• | •••• | •••• | ••• | ||||||
TIRE TREAD | ••• | •• | ••• |
• Recommended
•••• Highly Recommended
Send us a message!
* denotes a required field.