Mavcoat: | KCP | 527ML | 954ML | EP-111 | EM | MMR | GSMR |
---|---|---|---|---|---|---|---|
Carrier Base | Solvent | Solvent | Solvent | Water | Water | Water | Water |
SYSTEMS | |||||||
Glossy Gel Coat | ••• | ••• | ••• | • | •• | •• | |
Matte Gel Coat | •• | ••• | • | ••• | •• | ••• | |
Non-Gel Coat Polyester | ••• | ••• | ••• | ••• | •• | ••• | ••• |
Epoxy | ••• | ••• | ••• | ••• | •• | ••• | •• |
Vinyl Ester | ••• | ••• | ••• | ••• | •• | ••• | ••• |
PROCESSES | |||||||
Compression Molding | • | •• | ••• | ••• | •• | ••• | •• |
Vacuum Bagging | • | •• | ••• | ••• | •• | ••• | •• |
RTM | • | •• | ••• | ••• | •• | •• | •• |
Cast/Polymer/Solid Surface | • | •• | ••• | ••• | •• | ••• | ••• |
Hand Lay Up/Spray Up | • | •• | •• | ••• | •• | ••• | ••• |
Filament Winding | • | •• | •• | •• | ••• | ••• | |
Mandrel Built Lay Up | • | •• | ••• | ••• | •• | ••• | ••• |
••• Highly Recommended
Send us a message!
* denotes a required field.